Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 11991 | 11318 | 11237 | 1555 | 2087 | 7959425 | 28003 | 202276 | 203741 | 215845 |
Dec 2020 | 12668 | 11770 | 11905 | 1514 | 3604 | 12954323 | 46941 | 369059 | 364876 | 392725 |
Nov 2020 | 15210 | 13244 | 14618 | 1972 | 3959 | 18176635 | 59175 | 438547 | 397325 | 456305 |
Oct 2020 | 11782 | 9709 | 11112 | 1891 | 3554 | 13088662 | 58640 | 344491 | 300987 | 365269 |
Sep 2020 | 12935 | 11577 | 12178 | 1849 | 3694 | 12716544 | 55497 | 365340 | 347327 | 388059 |
Aug 2020 | 13413 | 11922 | 12837 | 1563 | 5277 | 14132641 | 48479 | 397948 | 369601 | 415814 |
Jul 2020 | 13865 | 12149 | 13129 | 1191 | 3386 | 14765603 | 36940 | 407020 | 376640 | 429829 |
Jun 2020 | 15303 | 13376 | 14461 | 896 | 3199 | 14954021 | 26907 | 433833 | 401293 | 459112 |
May 2020 | 12622 | 11247 | 11672 | 1780 | 4322 | 16165933 | 55182 | 361832 | 348678 | 391297 |
Apr 2020 | 14108 | 13401 | 13003 | 2016 | 4518 | 17107887 | 60497 | 390090 | 402037 | 423242 |
Mar 2020 | 14404 | 12832 | 12696 | 2006 | 7799 | 22913287 | 62201 | 393591 | 397805 | 446546 |
Feb 2020 | 9861 | 8654 | 9083 | 1426 | 4614 | 11205355 | 41376 | 263424 | 250984 | 285991 |
Totals | 176140316 | 579838 | 4367451 | 4161294 | 4670034 | |||||
Generated by Webalizer Version 2.23 |