Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 10007 | 8707 | 8992 | 2094 | 5377 | 4760100 | 25132 | 107908 | 104489 | 120085 |
Nov 2019 | 12766 | 11601 | 11691 | 2432 | 10004 | 18215327 | 72961 | 350754 | 348036 | 382997 |
Oct 2019 | 10914 | 9939 | 10204 | 2062 | 4703 | 17430481 | 63940 | 316330 | 308118 | 338339 |
Sep 2019 | 10534 | 9094 | 9908 | 1737 | 6259 | 14582848 | 52114 | 297260 | 272845 | 316045 |
Aug 2019 | 14762 | 12533 | 14214 | 1945 | 4804 | 20778459 | 60316 | 440644 | 388553 | 457622 |
Jul 2019 | 14092 | 11163 | 13464 | 2153 | 4917 | 22671360 | 66768 | 417410 | 346079 | 436859 |
Jun 2019 | 12450 | 10961 | 11739 | 2627 | 6045 | 18682300 | 78835 | 352182 | 328839 | 373523 |
May 2019 | 11580 | 10051 | 10832 | 2084 | 6496 | 23810353 | 64622 | 335820 | 311587 | 358988 |
Apr 2019 | 9756 | 8422 | 9015 | 2381 | 8528 | 20872814 | 71438 | 270470 | 252662 | 292687 |
Mar 2019 | 11754 | 10608 | 9897 | 2479 | 10978 | 38375427 | 76870 | 306808 | 328859 | 364383 |
Feb 2019 | 8082 | 7046 | 6894 | 2507 | 6798 | 19418423 | 70200 | 193053 | 197314 | 226306 |
Jan 2019 | 8390 | 7010 | 7578 | 3137 | 7612 | 21557092 | 97257 | 234928 | 217327 | 260108 |
Totals | 241154984 | 800453 | 3623567 | 3404708 | 3927942 | |||||
Generated by Webalizer Version 2.23 |